Deposit Interest Rates
Rates Effective as of December 2, 2024
Product | Term | Minimum To Open | Balance to Obtain Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Regular Checking | N/A | $25 | N/A | N/A | N/A |
Business Checking | N/A | $100 | N/A | N/A | N/A |
Kasasa Cash Back (e,f,g) | N/A | $25 | N/A | N/A | N/A |
Kasasa Cash (e,f,g) | N/A | $25 | Up to $35,000 | 2.4718% | 2.50% |
$35,000 and up | 0.2497% | 0.25% | |||
All balances on non-qualifying accounts | 0.0499% | 0.05% | |||
Kasasa Saver (e,f,g) | N/A | $100 | Up to $75,000 | 0.9954% | 1.00% |
$75,000 and up | 0.2497% | 0.25% | |||
All balances on non-qualifying accounts | 0.0499% | 0.05% | |||
NOW Accounts(a,e,f) Including IORTA and IOLTA | N/A | $750 | Up to $2,499 | 0.05% | 0.05% |
$2,500 - $99,999 | 0.08% | 0.08% | |||
$100,000 and up | 0.15% | 0.15% | |||
Money Market Account(a,e,f) | N/A | $2,500 | Up to $2,499 | 0.05% | 0.05% |
$2,500 - $24,999 | 0.05% | 0.05% | |||
$25,000 - $99,999 | 0.15% | 0.15% | |||
$100,000 - $299,999 | 0.15% | 0.15% | |||
$300,000 and up | 0.15% | 0.15% | |||
Premium Money Market Account(a,e,f) | N/A | $25,000 | Up to $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.15% | 0.15% | |||
$50,000 - $99,999 | 0.25% | 0.25% | |||
$100,000 to $249,999 | 0.40% | 0.40% | |||
$250,000 and up | 0.60% | 0.60% | |||
Statement Savings(a,e,f) | N/A | $100 | Up to $2,499 | 0.05% | 0.05% |
$2,500 - $99,999 | 0.10% | 0.10% | |||
$100,000 and up | 0.15% | 0.15% | |||
Youth/Student Savings(e,f) | N/A | $1 | Up to $2,499 | 0.05% | 0.05% |
$2,500 - $99,999 | 0.10% | 0.10% | |||
$100,000 and up | 0.15% | 0.15% | |||
Savings Club(b,e,f) (50 Week Term) | N/A | $1 | $1 | 0.05% | 0.05% |
Health Savings Account(HSA)(e,f) | N/A | $50 | Up to $999 | 0.15% | 0.15% |
$1,000 - $9,999 | 0.35% | 0.35% | |||
$10,000 and up | 0.50% | 0.50% | |||
Automatic Transfer Account(ATS)(a,e,f) | N/A | $750 | Up to $2,499 | 0.05% | 0.05% |
$2,500 - $99,999 | 0.10% | 0.10% | |||
$100,000 and up | 0.15% | 0.15% | |||
Certificates of Deposit (CD)(b) Includes Individual Retirement Accounts (IRA)(c)and CDARS(d) Investments | 3 Months | $200 | $200 | 0.15% | 0.15% |
6 Months | $200 | $200 | 0.30% | 0.30% | |
12 Months | $200 | $200 | 4.50% | 4.59% | |
24 Months | $200 | $200 | 0.60% | 0.60% | |
36 Months | $200 | $200 | 0.60% | 0.60% | |
60 Months | $200 | $200 | 0.60% | 0.60% | |
Insured Cash Sweep (ICS) Checking | N/A | $1 | N/A | N/A | N/A |
Insured Cash Sweep (ICS) NOW Account | N/A | $1 | $1 | 0.15% | 0.15% |
Insured Cash Sweep (ICS) Money Market | N/A | $1 | $1 | 0.60% | 0.60% |
Insured Cash Sweep (ICS) Savings | N/A | $1 | $1 | 0.15% | 0.15% |
28 Day Certificate of Deposit (CD)(b) CDARS(d)only | 28 Days | $10,000 | $10,000 | 0.05% | 0.05% |
a) Fees could reduce earnings on accounts.
b) Penalty imposed for early withdrawal prior to maturity date.
c) IRA CDs : $50 minimum to open account; Minimum average daily balance of $50 to obtain the APY.
d) CDARS (Certificate of Deposit Account Registry Service) CDs are subject to a $10,000 minimum opening deposit.
e) The interest rate and APY may change after account opening.
f) Variable rate account – rate may change after account opening.
g) Must meet the following monthly qualifications: Have 12 or more debit card purchases post and settle to your Kasasa Checking account, Be enrolled and receive e-statements, Be enrolled and login to online banking at least once per qualification cycle.
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CONTACT A WRSB CUSTOMER SERVICE REPRESENTATIVE FOR FURTHER DETAILS ON DEPOSIT ACCOUNTS OFFERED
Auto & Personal Loans
Rates Effective as of December 3, 2024
New Auto Loans
Category | Maximum Loan-to-Value | Maximum Term | Loan Rates | Annual Percentage Rate | Mo. Payment Per $1000 borrowed |
---|---|---|---|---|---|
2021-2024 New Vehicles or Vehicles with <5000 MILES | 100% | 3 Years | 6.00-9.50% | 6.00-9.50% | $30.43 |
100% | 4 Years | 6.25-9.50% | 6.25-9.50% | $23.60 | |
100% | 5 Years | 6.50-10.00% | 6.50-10.00% | $19.57 | |
100% | 6 Years | 6.75-10.25% | 6.75-10.25% | $16.93 |
New & Used ATV's, Motorcycles, Snowmobiles, and Campers maximum LTV is 90%.
Used Auto Loans
Category | Maximum Loan-to-Value | Maximum Term | Loan Rates | Annual Percentage Rate | Monthly Payment Per $1000 |
---|---|---|---|---|---|
2020 to 2024 | 100% | 6 Years 5 Years | 7.00-11.00% | 7.00-11.00% | $19.81 |
2016 to 2019 | 100% | 6 Years* 5 Years | 7.25-12.75% | 7.25-12.75% | $19.92 |
2011 to 2015 | 90% | 4 Years | 7.25-12.75% | 7.25-12.75% | $24.07 |
2010 & Older | 90% | 3 Years | 9.00-12.50% | 9.00-12.50% | $31.81 |
"The Current Rates and Annual Percentage Rates (APRs) shown above indicate the range of interest rates and APRs associated with our risk-based pricing policy. The interest rate and APR applicable to an individual applicant's loan will be determined based on the applicant's TransUnion (Empirica) credit score. In the case of multiple applicants for the same loan, the interest rate and APR will be determined based on the highest TransUnion (Empirica) credit score of the applicants. Please contact a WRSB Branch Manager to determine the rate for which you qualify and for a full description of loan terms and conditions."
*Model years 2016-2023 72 month term available for vehicles with mileage of 50,000 or less.
Same rates and terms shown above for personal vehicles (car, van, truck) also applies to all ATV's, Motorcycles, Snowmobiles, and Campers.
VSI (Vendor Single Interest Insurance) is required on all types of loans listed above. The VSI fee is $40.00
Loans between $1,000 and $4,000 are subject to the additional processing fee of $95. Please contact a lender for APR.
Rates and Programs are subject to change without notice. Other loan products are available and the Annual Percentage Rate may be different when based on different terms and conditions. For more information, please contact us.
Personal Loans and Lines of Credit
Category | Maximum Loan-to-Value | Maximum Term | Loan Rates | Annual Percentage Rate | Monthly Payment Per $1000 |
---|---|---|---|---|---|
Unsecured Personal Loan | N/A | 3 Years | 16.00% | 16.000% | $35.16 |
Unsecured Personal Line of Credit (fixed) | N/A | N/A | 16.00% | 16.000% | 4% of outstanding balance or $100, whichever is greater |
Unsecured Overdraft Protection (fixed) | N/A | N/A | 16.00% | 16.000% | 4% of outstanding balance or $50, whichever is greater |
APR's and monthly payments on Overdraft Protection Line of Credit is based on $1000 for the maximum term. Includes a $15 annual fee and $2 per transfer fee.
Loans between $1,000 and $4,000 are subject to the additional processing fee of $95. Please contact a lender for APR.
Rates and Programs are subject to change without notice. Other loan products are available and the Annual Percentage Rate may be different when based on different terms and conditions. For more information, please contact us.
Primary Residence & One Unit Second Homes
Rates Effective as of December 3, 2024
Loan Type | Max LTV 1 | Terms | Points 3 | Interest Rates | Current APR 2 | Mo. Payment Per $1000 borrowed2 |
---|---|---|---|---|---|---|
Fixed Rate Mortgages | 80% | 30 years | 0 | *6.750% | 7.100% | $6.49 |
80% | 20 years | 0 | *6.500% | 6.953% | $7.46 | |
80% | 15 years | 0 | *6.375% | 6.939% | $8.65 | |
My First Home Loan (4) | 90% | 30 years | 0 | *7.000% | 7.355% | $6.66 |
90% | 20 years | 0 | *6.750% | 7.207% | $7.61 | |
90% | 15 years | 0 | *6.500% | 7.066% | $8.72 | |
Veterans Administration (VA) | 100% | 30 years | 0 | *6.750% | 7.100% | $6.49 |
100% | 15 years | 0 | *6.375% | 6.939% | $8.65 |
(*)Risk-based Pricing - We use a system of risk-based pricing to determine the interest rate that we charge. Risk-based pricing is a system that evaluates the risk factors of your mortgage application and credit profile, and then adjusts the interest based on this risk evaluation. Your interest rate and APR may vary from those shown above, depending on your median credit score. Contact a WRSB Mortgage Loan Originator for more information regarding our risk-based pricing practices.
1 Maximum Loan-to-Value Ratio, including all liens secured by the property.
2 APR and monthly payment based on a loan amount of $ 100,000 and the maximum loan term.
3 Each Point is equal to one percent of the loan amount. All available point options are shown above.
4 Specific to first time home buyers and is subject to income eligibility restrictions and minimum credit score of 620.
Rates and Programs are subject to change without notice. Other loan products are available and the Annual Percentage Rate may be different when based on different terms and conditions.
For more information, please contact us.
Secondary Market Saleable - Servicing Released
Rates Effective as of December 3, 2024. 45 Day Rate Locks
Loan Type | Max LTV1 | Terms | Points 3 | Interest Rates | Current APR2 | Mo. Payment Per $1000 borrowed2 |
---|
Please inquire with a residential lender.
Conventional Fixed 1-4 Family Owner Occupied
All borrowers must have a minimum credit score of 620.
1 Maximum Loan-to-Value Ratio, including all liens secured by the property.
2 Annual Percentage Rate (APR) and monthly payment based on a loan amount of $100,000 with 20% downpayment and for the maximum loan term. Private Mortgage Insurance (PMI) is required on all loans in excess of 80% LTV.
3 Each Point is equal to one percent of the loan amount. All available point options are shown above.
Rates and Programs are subject to change without notice. Other loan products are available and the Annual Percentage Rate may be different when based on different terms and conditions. For more information, please contact one of our Mortgage Loan Originators at 802-757-2361.
Second Mortgages & Home Equity Lines of Credit
Rates Effective as of December 3, 2024
Fixed Rate Home Equity Loans
Loan Type | Max. CLTV1 | Maximum Term | Interest Rates | Annual Percentage Rate2 | Mo. Payment Per $1000 borrowed2 |
---|---|---|---|---|---|
Amortizing 2nd Mortgage | 80% | 5 Years | 6.500% | 10.958% | $19.59 |
Amortizing 2nd Mortgage | 80% | 10 Years | 6.750% | 9.155% | $11.49 |
Amortizing 2nd Mortgage | 80% | 20 Years | 7.000% | 8.394% | $7.76 |
Variable Rate Home Equity Loan
Loan Type | Max. CLTV1 | Maximum Term | Interest Rates | Annual Percentage Rate2 | Mo. Payment Per $1000 borrowed2 |
---|---|---|---|---|---|
Line of Credit - Interest Only Quarterly Rate Change 3 | 80% | 10 Yr Draw Period 10 Yr Repayment Period | 8.000% | 8.000% Max APR is 18.00% | Accrued Interest or $50, whichever is greater |
Home equity products are offered for primary residences and second home properties. Property insurance is required. You may incur fees to third parties such as appraisers, lawyers and town clerks. These third-party fees range between $0 and $1000.
1 Combined Maximum Loan-to-Value Ratio, including all liens secured by the property.
2 Annual Percentage Rate and monthly payment based on a loan amount of $10,000 and the maximum loan term.
3 Interest Rate based on Wall Street Journal Prime Rate, currently 8.000%, plus a 0% margin with a floor rate of 4.00%.
Rates and Programs are subject to change without notice. Other loan products are available and the Annual Percentage Rate may be different when based on different terms and conditions. For more information, please contact us.