Fees Effective: August 1, 2025
| Charge Description | Fee |
|---|---|
| ATM Card Replacement | $10.00 per request |
| ATM Transaction Fee (non-affiliate ATM) | $1.00 per transaction |
| Check Cashing (non-customer) | 3% of check amount |
| Check Printing Fees | Fees vary by style per request |
| Collection Items | $15.00 per Item |
| Collection - Canadian Items (USD equivalent <= $1,000.00) | $10.00 per item |
| Collection - All Other Foreign Items | $20.00 per item |
| Counter Checks | $.25 each |
| Escheatment Fee | $25.00 per account escheated |
| Fax Incoming | No charge (all pages) |
| Fax Outgoing | $1.00 per page |
| Fee for Automatic Transfer (ATS Account) | $5.00 per transfer |
| Foreign Curency Purchase/Exchange Fee | $25.00 per transaction |
| Instant Issue Debit Card - Destruction Fee | $10.00 per card |
| Online Banking, Mobile Banking and Bill Pay | No charge |
| Mobile Deposit | No charge |
| Pay a Person | $1.00 per transaction |
| Money Orders up to $2,500.00 (1 free per day from savings account) | $3.00 per check |
| Notary Fee (customer) | No charge |
| Notary Fee (non-customer) | $10.00 per transaction |
| Overdraft Item Fee ($120.00 per day maximum charge) | $30.00 per item (Applies to first presentment of item. Applies to overdrafts created by check, in-person withdrawals, and ACH debits.) |
| Returned Item Fee ($120.00 per day maximum charge) | $30.00 per item (Applies to first presentment of item. Applies to overdrafts created by check, in-person withdrawals, and ACH debits.) |
| Photocopies | $.25 per page |
| Research | $25.00 per hour |
| Safe Deposit Box Drilling | $350.00 per box |
| Signature Guarantee Fee (Customers only) | $10.00 per guarantee |
| Snapshot Statement | No charge |
| Special Handling Fee (levies/attachments) | $25.00 per account |
| Special Statement | $2.00 per item |
| Statement Fee Charge (Paper Statement) | $1.50 per month per acount - if not combined |
| Statement Fee Charge (Paper Statement) | $1.50 per month for combined statements |
| Stop Payment | $30.00 per check |
| Teller Phone Banking | No Charge |
| Treasurers Check | $5.00 per check |
| Outgoing Wire (Processed through an intermediary bank) | $40.00 per transfer |
| Outgoing Wire (Not processed through an intermediary Bank) | $25.00 per transfer |


